₹21.5 L/Yr
$22,250 /Yr
- Each class meets just one night a week, providing added flexibility for working students as they earn their degree and credential.
- Expert faculty offer quality instruction grounded in a Christian worldview, creating a relevant program that enables students to make a difference in their classrooms.
- Small class sizes create a rich learning community as students progress through the program with a cohort of peers.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2154468 (USD 22250) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹3573027 (USD 36900) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |



.jpeg?h=90&w=90&mode=stretch)











Comments