₹21.5 L/Yr
$22,250 /Yr
Through coursework and discussion completed entirely online, candidates build knowledge and expertise in digital teaching and e-learning, managing tech-supported curricular tools, global learning and cross-cultural literacy, applications of information and instructional design, internet technologies, digital imagery and communications for learning environments, and emerging trends in technologies. The program?s scholarly and dynamic online learning environment capitalizes on the most relevant pedagogy on technology-infused teaching.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2154468 (USD 22250) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1652888 (USD 17070) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |



.jpeg?h=90&w=90&mode=stretch)











Comments