Bachelor of Science [B.S] (Entrepreneurship)
4 years
full time
On Campus
Field of Study:
₹54.6 L/Yr
$60,543 /Yr
Entrepreneurship majors?learn how to shape entrepreneurial opportunities and assess financial and market feasibility.
This program emphasizes working in teams, constructing business models, communicating with partners and customers, and assessing feasibility while launching a new venture or initiative. Entrepreneurship majors apply their knowledge and skills in academic and real-world settings.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5459768 (USD 60543) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5652212 (USD 62677) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |


.jpeg?h=90&w=90&mode=stretch)








Comments