Bachelor of Science [B.S] (Entrepreneurship)
4 years
full time
On Campus
bn5Mpn:
₹58.6 L/Yr
$60,543 /Yr
Entrepreneurship majors?learn how to shape entrepreneurial opportunities and assess financial and market feasibility.
This program emphasizes working in teams, constructing business models, communicating with partners and customers, and assessing feasibility while launching a new venture or initiative. Entrepreneurship majors apply their knowledge and skills in academic and real-world settings.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5862379 (USD 60543) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹6069014 (USD 62677) |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | NDHjH0₹ 4.8 L/Yr$5,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |



.jpeg?h=90&w=90&mode=stretch)











Comments