₹58.6 L/Yr
$60,543 /Yr
Biology majors?have the opportunity to conduct cutting edge research alongside faculty, allowing them to stand out among their peers when applying for graduate programs or professional research positions.
Throughout the program, students study ethical conduct in research, a Christian?s role in the scientific community, and the relationship of Christian faith to the natural world. Biology majors gain a deep understanding of the building blocks of life and leave APU ready to make a difference in the world.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5862379 (USD 60543) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹6069014 (USD 62677) |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |



.jpeg?h=90&w=90&mode=stretch)











Comments