₹27 L/Yr
$28,377 /Yr
Our College of Nursing offers
- nationally ranked graduate and online programs
- state-of-the-art facilities
- integration of simulated learning
- inter-professional collaboration across
- healthcare disciplines
- a variety of service learning experiences
- opportunities to engage in cutting-edge research
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2704328 (USD 28377) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2122331 (USD 22270) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |


.jpeg?h=300&w=1440&mode=stretch)



1546425900.png?h=48&w=101&mode=stretch)









Comments