Bachelor of Arts [B.A] (Fashion Design and Merchandising)
Field of Study:
₹24.1 L/Yr
B.A. in Fashion from Clark Atlanta University Overview
The Master of Business Administration at Clark Atlanta University is a 2-year, 48-credit program at the Atlanta, Georgia campus. It offers concentrations in Finance, Marketing, and Supply Chain Management, with a focus on leadership and global business. The program includes internships and networking with Atlanta-based firms, is achieving a 90% employment rate (average salary: USD 75,000, INR 65,11,500). Accredited by AACSB, it serves a diverse student body from over 25 countries.
B.A. in Fashion from Clark Atlanta University Fees
The annual cost of pursuing B.A. in Fashion from Clark Atlanta University is approximately $41,536 which includes $26,736 in tuition fees and an estimated cost of $14,800 for living expenses inclusive of housing, food and other living expenses.
B.A. in Fashion from Clark Atlanta University Dates
The Clark Atlanta University accepts applications for Fall (August) and Spring (January) intakes. It is strongly advised to submit applications well in advance before the deadline.
|
Term |
Priority Deadline (International) |
Final Deadline |
Classes Begin |
|---|---|---|---|
|
Fall |
April 1, 2025 |
June 1, 2025 |
August 2025 |
|
Spring |
October 1, 2025 |
November 15, 2025 |
January 2026 |
(Early application is strongly encouraged for scholarship consideration and visa processing.)
B.A. in Fashion from Clark Atlanta University Module
The curriculum includes Core Modules, Design Concentration and Merchandising Concentration.
| Course Code | Course Title | Credits |
|---|---|---|
| CART 101 | Art Foundation I* | 3 |
| CART 102 | Art Foundation II* | 3 |
| CART 201 | Drawing* | 3 |
| CFAS 201 | Creative Fashion Presentation | 3 |
| CFAS 210 | Principles of Fashion Industry | 3 |
| CFAS 220 | History of Costume | 3 |
| CFAS 230 | Textiles | 3 |
| CFAS 237 | Fashion Illustration | 3 |
| CFAS 240 | Apparel Construction I | 3 |
| CFAS 250 | Visual Merchandising | 3 |
| CFAS 310 | Flat Pattern | 3 |
| CFAS 314 | Promotional Planning Strategies | 3 |
| CFAS 320 | Draping | 3 |
| CFAS 325 | Wardrobe Styling & Consulting | 3 |
| CFAS 340 | Apparel Construction II | 3 |
| CFAS 350 | Fashion Accessory Design | 3 |
| CFAS 360 | Fashion Apparel CAD | 3 |
| CFAS 401 | Retail Mathematics | 3 |
| CFAS 402 | Fashion Buying & Planning | 3 |
| CFAS 410 | Fashion Design Senior Collection | 3 |
| CFAS 420 | Fashion Show Production | 3 |
| CFAS 425 | Case Studies in Fashion Marketing | 3 |
| CFAS 430 | Trend Forecasting | 3 |
| CFAS 440 | Retail Management | 3 |
| CFAS 450 | Fashion Design Portfolio | 3 |
| CFAS 480 | Internship (Fashion Industry) | 3–6 |
| CFAS 490 | Fashion Merchandising Senior Seminar | 3 |
Important Alert
- Application Deadline For Fall Intake - Apr 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2411052 (USD 26736) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹1334664 (USD 14800) |
| Health Insurance | ₹135270 (USD 1500) |
Tuition and Fees for International Students (Per Year):
| Fee Rate | Amount (USD) |
| Undergraduate Tuition & Fees | $26,736 |
| Estimated Living Expenses (Room & Board) | $14,800 |
| Books, Supplies & Personal Expenses (Est.) | $2,750 |
| Total Estimated Cost Per Year | $44,286 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2117787 (USD 23484) |
Important Dates
accepts applications for Fall (August) and Spring (January) intakes
| Event | Application Date |
|---|---|
| Application Deadline For Fall Intake | Apr 1, 2026 |
TOP Scholarships
| Scholarship name | Award amount | Eligibility |
|---|---|---|
| CAU Presidential Scholarship | Full tuition, fees, room & board | Highly competitive. Requires a 3.8+ GPA and high SAT/ACT scores. Separate application may be required. |
| CAU Academic Scholarship | Varies (e.g., $5,000 - $10,000 per year) | Automatically considered upon admission. Based on GPA and SAT/ACT scores. |
| Departmental Scholarships | Varies | Offered by the Art and Fashion department based on portfolio and academic merit. May require a separate application. |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |











Comments