₹36.3 L/Yr
$38,250 /Yr
Whether you are just beginning a career as an interior designer or advancing your current professional interior design knowledge and skills, Marymount University can fit your needs ? offering two tracks in its Interior Design program.?
- The first professional degree is for those with a baccalaureate degree not in interior design or architecture.?
- The post-professional degree is for those with an undergraduate degree in interior design or architecture.?
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3634133 (USD 38250) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹3634133 (USD 38250) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based |



.png?h=90&w=90&mode=stretch)











Comments