Master of Science [M.S] (Innovation and Entrepreneurship)
1 year
Full Time
On Campus
Field of Study:
₹36.8 L/Yr
$38,000 /Yr
You?ll explore aspects of product design and development to suit the needs of a rapidly changing global marketplace. Real-world projects will show you how to apply skills and innovative strategies to existing businesses in need of a fresh perspective, and incorporate technology into whatever venture you choose to pursue.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3679540 (USD 38000) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3679540 (USD 38000) |
Important Dates
Classes begin monthly for most programs, so you can apply anytime and start on the date that works best for you.
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.5 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| QS Connect Master’s Scholarship | Scholarship per student₹ 4.8 L/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.4 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.5 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based |
















Comments