₹38.5 L/Yr
$39,810 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3854802 (USD 39810) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Accommodation cost | ₹748496 (USD 7730) |
| Total Cost | ₹748496 (USD 7730) |
Fees Per Credit:- 1244.06
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3524612 (USD 36400) |
Important Dates
Applications Are Accepted Throughout The Year.
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.5 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.7 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.4 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.5 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based |














Comments