₹54 L/Yr
$55,724 /Yr
Economics is a discipline that builds ideas and skills over time, so it’s a good idea to take certain courses in sequence.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5395755 (USD 55724) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2740579 (USD 28303) |
| 2022 | ₹1341289 (USD 13852) |

Economics 351 out of 700 in Global Ranking
( #47 out of 113 in USA 2025)
1546425900.png?h=48&w=101&mode=stretch)
Economics 81 out of 147 in Global Ranking
( #28 out of 141 in USA 2025)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.8 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.7 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |















Comments