
Washington University offers 123 courses across Master, Bachelor and Doctorate levels. WUSTL is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at Washington University include:
The PG program fees at Washington University range from USD 38425 to USD 99900 per year (₹33.66 Lakhs to ₹87.52 Lakhs).
Washington University Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Business Analytics (85 Views Last Year) | USD 67522 | INR 59.16 Lakhs |
| Master of Science [M.S] Data Analytics and Statistics (75 Views Last Year) | USD 67522 | INR 59.16 Lakhs |
| Master of Science [M.S] Aerospace Engineering (43 Views Last Year) | USD 67552 | INR 59.18 Lakhs |
| Master of Engineering [M.Eng] Robotics (40 Views Last Year) | USD 67522 | INR 59.16 Lakhs |
| Master of Business Administration [M.B.A] (38 Views Last Year) | USD 68200 | INR 59.75 Lakhs |
| Master of Science [M.S] Information Systems Management (35 Views Last Year) | USD 67552 | INR 59.18 Lakhs |
| Master of Science [M.S] Engineering Management (28 Views Last Year) | USD 76200 | INR 66.76 Lakhs |
| Master of Science [M.S] Electrical Engineering (20 Views Last Year) | USD 33425 | INR 29.28 Lakhs |
| Master of Engineering [M.Eng] Computer Science and Engineering (20 Views Last Year) | USD 67552 | INR 59.18 Lakhs |
| Master of Science [M.S] Computer Engineering (15 Views Last Year) | USD 54014 | INR 47.32 Lakhs |
The annual cost of living in St. Louis, USA for Washington University students is approximately USD 29000 (INR 25.41 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Computer Science 1 year | Early decision notification for 2026 Intake (31st Jan 2026) Application Deadline for Fall 2026 Intake (1st Mar 2026) Application Decision notification for Fall 2026 Intake (31st Mar 2026) Application Deadline for Summer 2026 Intake (15th Apr 2026) Application Decision notification for Summer 2026 Intake (1st May 2026) Application Deadline for Spring 2027 Intake (1st Oct 2026) Application Decision notification for Spring 2027 Intake (15th Oct 2026) | INR 60.3 L/Yr USD 66,850 /Yr | 75 | TOEFL iBT: 90 | IELTS: 6.5 | Duolingo: 125 | |
MS Business Analytics 18 months | Round 3 Application Decision for Fall 2026 Intake (27th Feb 2026) Round 4 Application Deadline for Fall 2026 Intake (1st Mar 2026) Round 5 Application Deadline for Fall 2026 Intake (15th Apr 2026) Round 4 Application Decision for Fall 2026 Intake (17th Apr 2026) Round 5 Application Decision for Fall 2026 Intake (15th May 2026) | INR 89.1 L/Yr USD 98,850 /Yr | - | TOEFL iBT: 90 | IELTS: 6.5 | Duolingo: 125 | |
MS Finance - Quantitative Finance 18 months | Round 3 Application Decision for Fall 2026 Intake (27th Feb 2026) Round 4 Application Deadline for Fall 2026 Intake (1st Mar 2026) Round 5 Application Deadline for Fall 2026 Intake (15th Apr 2026) Round 4 Application Decision for Fall 2026 Intake (17th Apr 2026) Round 5 Application Decision for Fall 2026 Intake (15th May 2026) | INR 90.1 L/Yr USD 99,900 /Yr | - | TOEFL iBT: 90 | IELTS: 6.5 | Duolingo: 125 | |
M.S Finance 18 months | Round 3 Application Decision for Fall 2026 Intake (27th Feb 2026) Round 4 Application Deadline for Fall 2026 Intake (1st Mar 2026) Round 5 Application Deadline for Fall 2026 Intake (15th Apr 2026) Round 4 Application Decision for Fall 2026 Intake (17th Apr 2026) Round 5 Application Decision for Fall 2026 Intake (15th May 2026) | INR 89.1 L/Yr USD 98,850 /Yr | 100 | Duolingo-115 | |
MS Supply Chain Management 18 months | Round 3 Application Decision for Fall 2026 Intake (27th Feb 2026) Round 4 Application Deadline for Fall 2026 Intake (1st Mar 2026) Round 5 Application Deadline for Fall 2026 Intake (15th Apr 2026) Round 4 Application Decision for Fall 2026 Intake (17th Apr 2026) Round 5 Application Decision for Fall 2026 Intake (15th May 2026) | INR 75 L/Yr USD 83,160 /Yr | - | TOEFL iBT: 90 | IELTS: 6.5 | Duolingo: 125 | |
Early decision notification for 2026 Intake (31st Jan 2026) Application Deadline for Fall 2026 Intake (1st Mar 2026) Application Decision notification for Fall 2026 Intake (31st Mar 2026) Application Deadline for Summer 2026 Intake (15th Apr 2026) Application Decision notification for Summer 2026 Intake (1st May 2026) Application Deadline for Spring 2027 Intake (1st Oct 2026) Application Decision notification for Spring 2027 Intake (15th Oct 2026) | INR 60.3 L/Yr USD 66,850 /Yr | 75 | TOEFL iBT: 90 | IELTS: 6.5 | Duolingo: 125 | ||
DBA 3 years | Application Deadline For 2026 Intake (1st Mar 2026) | INR 40.3 L/Yr USD 44,640 /Yr | 100 | TOEFL iBT: 90 | IELTS: 6.5 | Duolingo: 125 | |
MS Aerospace Engineering 2 years | Early decision notification for 2026 Intake (31st Jan 2026) Application Deadline for Fall 2026 Intake (1st Mar 2026) Application Decision notification for Fall 2026 Intake (31st Mar 2026) Application Deadline for Summer 2026 Intake (15th Apr 2026) Application Decision notification for Summer 2026 Intake (1st May 2026) Application Deadline for Spring 2027 Intake (1st Oct 2026) Application Decision notification for Spring 2027 Intake (15th Oct 2026) | INR 60.3 L/Yr USD 66,850 /Yr | 75 | TOEFL iBT: 90 | IELTS: 6.5 | Duolingo: 125 | |
M.Eng Robotics 1 year | Early decision notification for 2026 Intake (31st Jan 2026) Application Deadline for Fall 2026 Intake (1st Mar 2026) Application Decision notification for Fall 2026 Intake (31st Mar 2026) Application Deadline for Summer 2026 Intake (15th Apr 2026) Application Decision notification for Summer 2026 Intake (1st May 2026) Application Deadline for Spring 2027 Intake (1st Oct 2026) Application Decision notification for Spring 2027 Intake (15th Oct 2026) | INR 60.9 L/Yr USD 67,522 /Yr | 75 | Duolingo-115 | |
MS Engineering Management 2 years | Early decision notification for 2026 Intake (31st Jan 2026) Application Deadline for Fall 2026 Intake (1st Mar 2026) Application Decision notification for Fall 2026 Intake (31st Mar 2026) Application Deadline for Summer 2026 Intake (15th Apr 2026) Application Decision notification for Summer 2026 Intake (1st May 2026) Application Deadline for Spring 2027 Intake (1st Oct 2026) Application Decision notification for Spring 2027 Intake (15th Oct 2026) | INR 60.3 L/Yr USD 66,850 /Yr | 75 | TOEFL iBT: 90 | IELTS: 6.5 | Duolingo: 125 |
Do you think the Dates are wrong ? Report Here
Comments