₹19.1 L/Yr
$19,696 /Yr
You'll build skills in computer-aided design, construction technology, electrical and mechanical systems and manufacturing processes. You'll practice your craft in laboratories and learning centers with the latest equipment used in the industry. Your work will be directed by faculty members with a global perspective. Internships and field research will connect you to real world opportunities. You'll learn how to bring together industry and the environment.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1907164 (USD 19696) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1810334 (USD 18696) |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.7 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |


.jpeg?h=300&w=1440&mode=stretch)
.png?h=90&w=90&mode=stretch)












Comments