₹26.1 L/Yr
$27,000 /Yr
3KZOjV
2pzrw5
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2614410 (USD 27000) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2614410 (USD 27000) |
7N6V25
| 0pC/y6 | 7d7ba6 |
|---|---|
| Application Deadline For Autumn Intake | |
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
College Student Profiles
Cx8HGN: admitted
all
admitted
applied
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based |














Comments