₹26.1 L/Yr
$28,950 /Yr
4 Students Applied
3 Students Admitted
Important Alert
- Application Deadline For Summer 2026 Intake - Mar 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2610711 (USD 28950) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2610711 (USD 28950) |
| 2021 | ₹1914521 (USD 21230) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Summer 2026 Intake | Mar 1, 2026 |
Scores Required
Health Care 46 out of 96 in Global Ranking
( #21 out of 80 in USA 2025)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Health Administration in USA: Fees, Top Colleges, Admissions, Placements & Salary
Masters in Public Health in USA: Top Universities, Cost & Scope
College Student Profiles
Filter By: admitted
all
admitted
applied
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 33.8 L/Yr USD 37,500 /Yr |
| ||
-- | INR 24.2 L/Yr USD 26,880 /Yr |
| ||
-- | INR 38.4 L/Yr USD 42,630 /Yr |
| ||
-- | INR 34.1 L/Yr USD 37,830 /Yr |
| ||
-- | INR 18.6 L/Yr USD 20,646 /Yr |
|
Do you think the Dates are wrong ? Report Here










Comments