Master of Arts [M.A] (Philosophy)
1 year
Full Time
On Campus
Field of Study:
Ranked #176 out of 601 by THE Global Ranking 2025
₹27.6 L/Yr
$30,621 /Yr
- These requirements provide a common experience on which students can build their individual projects and a shared framework within which they can exchange ideas.
- Students take at least one course in the area of metaphysics and epistemology, one course in the history of philosophy, and one course in the area of moral philosophy.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2759258 (USD 30621) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹2361062 (USD 26202) |
| Transportation | ₹348455 (USD 3867) |
Scores Required
Arts 176 out of 601 in Global Ranking
( #33 out of 139 in USA 2025)
Arts 255 out of 553 in Global Ranking
( #44 out of 85 in USA 2025)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
MA in USA: Best Universities, Eligibility and Job Prospects
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,110/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 17.5 L/Yr USD 19,440 /Yr |
| ||
-- | INR 37.3 L/Yr USD 41,424 /Yr |
| ||
-- | INR 40.5 L/Yr USD 44,996 /Yr |
| ||
-- | INR 43.8 L/Yr USD 48,636 /Yr |
| ||
-- | INR 31.5 L/Yr USD 35,010 /Yr |
|
Do you think the Dates are wrong ? Report Here












Comments