₹17.1 L/Yr
Students complete a strong, general series of biology and support courses which allows pursuit of a wide variety of careers such as professional work (physician, dentist, veterinarian), governmental work, (EPA, National Fisheries), field work (oceanographer, wildlife specialist), high school teaching, industrial or clinical research, aquaculture, etc.
Many biology majors continue into graduate programs in a specialized subfield.?It is the goal of the department to provide solid biology degrees which expose students to all areas of biology while allowing each student flexibility when entering the job market.
Students in our biology programs complete a strong, general series of biology and support courses which allows pursuit of a wide variety of careers such as professional work (physician, dentist, veterinarian), governmental work, (EPA, National Fisheries), field work (oceanographer, wildlife specialist), high school teaching, industrial or clinical research?and aquaculture.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1706159 (USD 18951) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1707059 (USD 18961) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Summer Intake | |
Scores Required
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Biology - Biomedical Sciences | full time | 4 years | honours | ₹1706158.53 |
| B.S Biology - Biotechnology | full time | 4 years | on-campus | ₹1706158.53 |
| B.S Biology - Marine Biology | full time | 4 years | on-campus | ₹1706158.53 |
| B.S Biology - Medical Technology | full time | 4 years | on-campus | ₹1706158.53 |
| B.S Biology - Nuclear Medicine Technology | full time | 4 years | on-campus | ₹1706158.53 |
| B.S Biology - Aquaculture Concentration | full time | 4 years | on-campus | ₹1706158.53 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 90,030/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |









Comments