₹24.1 L/Yr
In the Saint Leo University MAcc program, students will gain an in-depth understanding of accounting that is not possible in an undergraduate accounting program. The program is designed to meet the increasing needs of public accounting, corporations, government agencies, and not-for-profit organizations. The program is also designed to satisfy the additional requirements needed to sit for the CPA examinations.
The curriculum prepares students for the CPA and CMA exams, and also to enter careers in public accounting, corporations, governmental agencies and nonprofit organizations.
Classes are offered during the day on-ground at University Campus. The degree can be completed in as little as one year.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2408504 (USD 25350) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Room & Board | ₹1628091 (USD 17136) |
| Personal | ₹225364 (USD 2372) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹794664 (USD 8364) |
| 2022 | ₹2223234 (USD 23400) |
7N6V25
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| TEC Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 19.1 L/Yr USD 20,100 /Yr |
| ||
-- | INR 21.4 L/Yr USD 22,500 /Yr |
| ||
M.Acc, University of Miami10 months | Round 1 Application Deadline for 2027 Intake (1st Oct 2026) Round 2 Application Deadline for Spring 2027 Intake (1st Dec 2026) Round 3 Application Deadline for 2027 Intake (1st Feb 2027) | INR 61.5 L/Yr USD 64,740 /Yr |
| |
Application Deadline For Fall 2026 Intake (31st May 2026) Application Deadline For Spring 2027 Intake (30th Oct 2026) | INR 11.5 L/Yr USD 12,128 /Yr |
| ||
-- | INR 11.6 L/Yr USD 12,243 /Yr |
|
Do you think the Dates are wrong ? Report Here


-min.jpeg?h=300&w=1440&mode=stretch)


















Comments