Bachelor of Arts [B.A] (Entrepreneurial Studies)
4 years
full time
On Campus
Field of Study:
₹19.3 L/Yr
$19,900 /Yr
When you pursue a degree in entrepreneurial studies at Lindenwood University, you will acquire skills needed to develop, assess and launch a new business venture or to reinvigorate an existing business. You will receive a well-rounded business education, as well as specialized coursework in developing, financing, marketing and operating your own business venture.?Entrepreneurial studies will provide you with practical knowledge for creating business plans to start and to manage your own businesses enterprises.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1926917 (USD 19900) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1926917 (USD 19900) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.8 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based |















Comments