Master of Science [MS] (Electrical and Electronic Engineering)
7g+J+9
2 years
Full Time
On Campus
₹6.4 L/Yr
$6,660 /Yr
3KZOjV
2pzrw5
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹644888 (USD 6660) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Living Expenses | ₹2143816 (USD 22140) |
| Transportation | ₹251177 (USD 2594) |
$444.00 per unit
$1,282.00 per semester Mandatory Campus Fees
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2025 | ₹978370 (USD 10104) |
| 2024 | ₹978370 (USD 10104) |
| 2023 | ₹3497306 (USD 36118) |
| 2022 | ₹3126834 (USD 32292) |
| 2021 | ₹1150340 (USD 11880) |
7N6V25
| 0pC/y6 | 7d7ba6 |
|---|---|
| Application Deadline For Fall 2026 Intake | |
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| International Student Fee Waiver | $420 per unit awarded. | Most F-1 visa international students who are enrolled in a Sacramento State degree program for the next academic term (fall and spring) are eligible to apply. |
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Engineering in USA: Fees, Deadlines 2024, Eligibility
Masters in Mechatronics in USA: Fees, Deadlines, Scholarships, and Job Outcomes
College Student Profiles
Cx8HGN: admitted
all
applied
admitted
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 43.6 L/Yr USD 45,000 /Yr |
| ||
-- | INR 22.9 L/Yr USD 23,640 /Yr |
| ||
-- | INR 36.6 L/Yr USD 37,800 /Yr |
|
Do you think the Dates are wrong ? Report Here













.png?h=32&w=32&mode=fit)




Comments