Master of Science [MS] (Computer Science)
7g+J+9
2 years
Full Time
On Campus
ejgIJM
bn5Mpn:
bONsud:
₹6.3 L/Yr
$6,660 /Yr
3KZOjV
2pzrw5
Gzo0q4
- Application Deadline For Spring 2026 Intake - Sep 15, 2026
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹634698 (USD 6660) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Living Expenses | ₹2109942 (USD 22140) |
| Transportation | ₹247208 (USD 2594) |
$444.00 per unit
$1,282.00 per semester Mandatory Campus Fees
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2025 | ₹1563301 (USD 16404) |
| 2024 | ₹1563301 (USD 16404) |
| 2023 | ₹3442045 (USD 36118) |
| 2022 | ₹8206474 (USD 86112) |
7N6V25
Priority Application Deadline For Fall 2027 Intake is based on previous year intake
Application Deadline For Spring 2026 Intake is based on previous year intake and tentative.
| 0pC/y6 | 7d7ba6 |
|---|---|
| Final Application Deadline For Fall 2026 Intake Deadline For Fall 2026 Intake | |
| Application Deadline For Spring 2026 Intake | Sep 15, 2026 |
| Priority Application Deadline For Fall 2027 Intake | Feb 1, 2027 |
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| International Student Fee Waiver | $420 per unit awarded. | Most F-1 visa international students who are enrolled in a Sacramento State degree program for the next academic term (fall and spring) are eligible to apply. |
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Master of Science (MS) Computer Science in USA: Universities, Fees, Deadline and Eligibility
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
College Student Profiles
Cx8HGN: admitted
all
applied
admitted
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.1 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| The Google Lime Scholarship | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 16.2 L/Yr USD 17,019 /Yr |
| ||
Priority Application Deadline For Spring 2027 Intake (31st Aug 2026) Priority Application Deadline For Fall 2027 Intake (30th Nov 2026) | INR 9 L/Yr USD 9,464 /Yr |
| ||
Application Deadline For Spring 2027 Intake (1st Oct 2026) | INR 10 L/Yr USD 10,460 /Yr |
| ||
M.Arch, Miami University3 years | -- | INR 14.2 L/Yr USD 14,932 /Yr |
| |
M.S Architecture, Pratt Institute18 months | INR 52.8 L/Yr USD 55,440 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments