₹12.7 L/Yr
$13,320 /Yr
Important Alert
- Application Deadline For Spring 2027 Intake - Jul 1, 2026 - Oct 4, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1269396 (USD 13320) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Expenses | ₹2109942 (USD 22140) |
| Transportation | ₹247208 (USD 2594) |
$444.00 per unit
$1,282.00 per semester Mandatory Campus Fees
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹1601040 (USD 16800) |
| 2023 | ₹1899138 (USD 19928) |
| 2022 | ₹2856141 (USD 29970) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Fall 2026 Intake | |
| Application Deadline For Spring 2027 Intake | Jul 1, 2026 - Oct 4, 2026 |
| Document Deadline For Spring 2027 Intake | Oct 18, 2026 |
| Document Submission Deadline For Fall 2026 Intake | May 9, 2027 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |















Comments