₹39.9 L/Yr
$41,900 /Yr
Lewis? Department of Art & Design offers a fine arts approach to visual literacy. Through our core fine arts curriculum, you will explore theory and techniques from a wide range of styles ? not only pursuing your current interests but opening up your mind to a whole new world of art, and discovering how the digital revolution is changing the marketability of the fine artist.
Upon graduation, you will be prepared to work professionally as an illustrator or continue on to graduate school to continue your education.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3991813 (USD 41900) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing and Food | ₹1203260 (USD 12630) |
| Transportation | ₹28581 (USD 300) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2025 | ₹3839381 (USD 40300) |
| 2024 | ₹3696476 (USD 38800) |
| 2023 | ₹3460206 (USD 36320) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
















Comments