Bachelor of Arts [B.A] (Computer Graphic Design)
STEM Course
4 years
Full Time
On Campus
Field of Study:
₹39.6 L/Yr
$41,900 /Yr
Through Lewis? core fine arts curriculum and computer graphic design coursework, you will merge creative skills with visual strategy in order to become an effective and marketable visual communicator.
Upon graduation as a Computer Graphic Design major, you will be prepared to work professionally as a graphic designer or continue on to graduate school to continue your education.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3958712 (USD 41900) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing and Food | ₹1193282 (USD 12630) |
| Transportation | ₹28344 (USD 300) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2025 | ₹3807544 (USD 40300) |
| 2024 | ₹3665824 (USD 38800) |
| 2023 | ₹3431514 (USD 36320) |
Scores Required
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.4 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 94,480/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.4 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
















Comments