₹6 L/Yr
$6,336 /Yr
The program in offered by Sonoma State University provides a container for exploring, experimenting with, and developing new and creative parts of the self.? It calls on head and heart: it?s both academically rigorous and experientially rich.
Students describe the program as fundamentally altering the way they experience their lives.? In addition to teaching skills in depth inquiry, teaching, group work, and facilitating transformation in individuals, it catalyzes the students? own transformation.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹603821 (USD 6336) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1207642 (USD 12672) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.1 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based |














Comments