Bachelor of Science [B.S] (Neuroscience)
4 years
full time
On Campus
Field of Study:
₹35 L/Yr
$36,720 /Yr
?It emphasizes the biological correlates of behavior, and it is designed for students who plan to go on to postgraduate work or go into the professional application of the health sciences. The program trains students to think like neuroscientists, that is demonstrating the empirical habits, mastery of knowledge, and practical research skills that will make them competitive applicants for top graduate programs in neuroscience and applied fields such as medicine, pharmacy, and neuropsychology.?
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3499416 (USD 36720) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3327876 (USD 34920) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |















Comments