Bachelor of Arts [B.A] (Geospatial Science)
4 years
Full Time
On Campus
bn5Mpn:
₹19.8 L/Yr
$20,853 /Yr
Students seeking a solid background in geospatial science in preparation for careers in geoinformatics or environmental planning and management. The major focuses on GIS; geospatial analysis methods; and land use, watershed management, and other natural resources management issues.?
Technical strengths include geographic information systems (GIS), digital cartographic techniques, and digital image processing as well as field research methods.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1981244 (USD 20853) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2392827 (USD 25185) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments