Bachelor of Arts [B.A] (Geography-Anthropology - Elementary Education)
4 years
Full Time
On Campus
Field of Study:
₹25 L/Yr
$26,250 /Yr
Additionally, all geography-anthropology majors are required to demonstrate writing competence by completing either two research papers or one research paper and one research product (e.g., poster, media project) in the major with grades of C or better, from two different professors, at least one semester prior to graduation.?
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2501625 (USD 26250) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2501625 (USD 26250) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
















Comments