Bachelor of Science [B.S] (Physical Education - Health and Wellness)
4 years
full time
On Campus
Field of Study:
₹7.4 L/Yr
$7,718 /Yr
Career Pathways
- YMCA involvement or similar fitness clubs
- Professional sport organizations
- Personal trainers
- Certified strength and conditioning specialists
- Health education
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹735294 (USD 7718) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1038252 (USD 10898) |
Important Dates
Applications Are Accepted Throughout The Year.
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |



.png?h=90&w=90&mode=stretch)











Comments