Bachelor of Science [B.S] (Business Administration - Accounting)
4 years
Full Time
On Campus
Field of Study:
₹11.4 L/Yr
$12,600 /Yr
Personal Computer Proficiency must be demonstrated by satisfying one of the following three alternatives: 1)?CIS 101, 2) Personal Computer Proficiency Test in Word, Excel, and PowerPoint, or 3) an approved college course. There are no units associated with the Personal Computer Proficiency Test. If the test is passed, then unrestricted electives in subplan/option selected may be increased by 4 units.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1136268 (USD 12600) |
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Business Administration - Computer Information Systems | full time | 4 years | on-campus | ₹2225462.04 |
| B.S Business Administration - E-Business | full time | 4 years | on-campus | ₹2225462.04 |
| B.S Business Administration - Finance, Real Estate and Law | full time | 4 years | on-campus | ₹2225462.04 |
| B.S Business Administration - International Business | full time | 4 years | on-campus | ₹2225462.04 |
| B.S Business Administration - Management and Human Resources | full time | 4 years | on-campus | ₹2225462.04 |
| B.S Business Administration - Marketing Management | full time | 4 years | on-campus | ₹2225462.04 |
| B.S Business Administration - Technology and Operations Management | full time | 4 years | on-campus | ₹2225462.04 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.3 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |











Comments