₹50.6 L/Yr
$53,060 /Yr
- The hallmark of our BS in Biomedical Sciences program is the flexibility of the curriculum.
- Students will have exposure to numerous scientific disciplines while also delving into humanities and social sciences.
- They will also be encouraged to take advantage of the many research opportunities available.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5056618 (USD 53060) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5357004 (USD 56212) |
| 2021 | ₹2382500 (USD 25000) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based |















Comments