Bachelor of Science [B.S] (Environmental Science [Minor])
4 years
full time
On Campus
bn5Mpn:
₹50.6 L/Yr
$53,060 /Yr
- Curriculum will provide students with a strong scientific background and a foundation in humanities and social sciences.
- In addition, students will be prepared for further academic training in such areas as environmental planning, environmental law, environmental management and ecological and environmental sciences.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5056618 (USD 53060) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹5357004 (USD 56212) |
| 2021 | ₹2382500 (USD 25000) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |















Comments