₹61.2 L/Yr
$64,248 /Yr
Whether you are looking to expand your academic horizons or launch your career path in the financial field, your first step to a successful future begins with us.
Locations & Learning Options
As a student in our Bachelor of Science in Management/Finance program, you’ll be required to take face-to-face classes at our Parkville, Missouri campus, at one of our Kansas City area campus centers (including Independence, Downtown and Parkville), or online.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6120907 (USD 64248) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹95270 (USD 1000) |
| Total Cost | ₹95270 (USD 1000) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1476685 (USD 15500) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 16.6 L/Yr USD 17,468 /Yr |
| ||
-- | INR 15.9 L/Yr USD 16,650 /Yr |
| ||
-- | INR 14.9 L/Yr USD 15,663 /Yr |
| ||
-- | INR 38.3 L/Yr USD 40,200 /Yr |
| ||
-- | INR 31.5 L/Yr USD 33,075 /Yr |
|
Do you think the Dates are wrong ? Report Here




















Comments