₹18.9 L/Yr
$20,980 /Yr
The College of Arts and Humanities provides a dynamic incubator for artistic explorations of every kind, from literature to philosophy, fine arts to digital media and theater to music. Students explore boundaries in state-of-the-art facilities, develop talents under the guidance of faculty who practice what they teach and learn real-world lessons through cooperative community partnerships.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1891976 (USD 20980) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹90180 (USD 1000) |
| Total Cost | ₹90180 (USD 1000) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2022 | ₹1012992 (USD 11233) |
| 2021 | ₹2027066 (USD 22478) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 18.9 L/Yr USD 20,980 /Yr |
| ||
-- | INR 16.9 L/Yr USD 18,749 /Yr |
| ||
-- | INR 32.4 L/Yr USD 35,880 /Yr |
| ||
-- | INR 26.9 L/Yr USD 29,804 /Yr |
| ||
-- | INR 41.6 L/Yr USD 46,100 /Yr |
|
Do you think the Dates are wrong ? Report Here












Comments