Bachelor of Fine Arts [B.F.A] (Television Writing and Production)
4 years
Full Time
On Campus
Field of Study:
Ranked #801 out of 1502 by THE Global Ranking 2023
₹62.9 L/Yr
$64,984 /Yr
A B.F.A. in TV Writing and Production from Chapman will prepare you for a successful career in television. Students will be able to:
- Create TV series for network, cable, and streaming channels
- Write episodic, long-form stories
- Work with Hollywood TV studios
- Produce and direct for TV
- Work with actors to bring your stories to life
- Navigate the business side of TV production
- Continuously improve your craft
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6292401 (USD 64984) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1562449 (USD 16136) |
| Books and supply | ₹154928 (USD 1600) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5837687 (USD 60288) |
| 2021 | ₹2751424 (USD 28415) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.7 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 62.9 L/Yr USD 64,984 /Yr |
| ||
-- | INR 38.4 L/Yr USD 39,678 /Yr | |||
-- | INR 21.4 L/Yr USD 22,103 /Yr |
| ||
-- | INR 27.1 L/Yr USD 28,000 /Yr |
| ||
-- | INR 30.7 L/Yr USD 31,674 /Yr |
|
Do you think the Dates are wrong ? Report Here





















Comments