Bachelor of Arts [B.A] (Political Science)
4 years
Full Time
On Campus
Field of Study:
Ranked #501 out of 997 by THE Global Ranking 2024
₹58.6 L/Yr
$64,984 /Yr
- Political science is one of the largest majors at Chapman University. Beyond providing detailed knowledge of the political world, training in political science helps the student think clearly and communicate effectively--skills that are required in any career.
- The study of political science enhances students’ abilities to be effective citizens. Whether watching presidential debates, breaking news stories on global or domestic crises or media coverage of current events, political science students will have the skills to contextualize what is happening and analyze the situation.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5860257 (USD 64984) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1455144 (USD 16136) |
| Books and supply | ₹144288 (USD 1600) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5436772 (USD 60288) |
| 2021 | ₹2562465 (USD 28415) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 58.6 L/Yr USD 64,984 /Yr |
| ||
-- | INR 35.8 L/Yr USD 39,678 /Yr |
| ||
-- | INR 19.9 L/Yr USD 22,103 /Yr |
| ||
-- | INR 24.8 L/Yr USD 27,500 /Yr |
| ||
-- | INR 28.6 L/Yr USD 31,674 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments