Master of Science [M.S] (Biological Sciences)
2 years
Full Time
On Campus
₹22.9 L/Yr
$24,132 /Yr
The School of Biological Sciences will determine additional coursework specific to each individual's plan of study.Each sequence includes specific requirements (see below). Students will graduate with an M.S. in Biological Sciences. Sequence titles appear on the transcript but not on the diploma.The School of Biological Sciences leads Illinois State with the more Distinguished Professors than any other department on campus.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2292781 (USD 24132) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1716261 (USD 18064) |
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| M.S Biological Sciences - Neuroscience and Physiology | full time | 2 years | on-campus | ₹2371639.62 |
| M.S Biological Sciences - Behavior, Ecology, Evolution and Systematics | full time | 2 years | on-campus | ₹2371639.62 |
| M.S Biological Sciences - Bioenergy | full time | 2 years | on-campus | ₹2371639.62 |
| M.S Biological Sciences - Biomathematics | full time | 2 years | on-campus | ₹2371639.62 |
| M.S Biological Sciences - Biotechnology | full time | 2 years | on-campus | ₹2371639.62 |
| M.S Biological Sciences - Conservation Biology | full time | 2 years | on-campus | ₹2371639.62 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,010/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| QS Connect Master’s Scholarship | Scholarship per student₹ 4.8 L/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
















Comments