Bachelor of Arts [B.A]/Bachelor of Science [B.Sc] (Economics)
4 years
Full Time
On Campus
Field of Study:
₹20.2 L/Yr
$21,240 /Yr
In addition to a broad General Economics track, students may complete prescribed clusters of upper-division elective courses to concentrate their studies in Business Economics or International Economics tracks. ?Students who intend to pursue graduate study in economics?are advised to complete additional courses in mathematics.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2024172 (USD 21240) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1756760 (USD 18434) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.8 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |














Comments