₹63.5 L/Yr
$65,538 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6346045 (USD 65538) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹72623 (USD 750) |
| Total Cost | ₹72623 (USD 750) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹6085185 (USD 62844) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.7 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 63.5 L/Yr USD 65,538 /Yr |
| ||
-- | INR 61.9 L/Yr USD 63,930 /Yr |
Do you think the Dates are wrong ? Report Here















Comments