Bachelor of Arts [B.A] (Political Economy: Law, Economics, and Policy)
STEM Course
4 years
Full Time
On Campus
Field of Study:
Ranked #267 out of 385 by Collegedunia Study Abroad Global Ranking 2026
₹62.4 L/Yr
$65,538 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6243805 (USD 65538) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹71453 (USD 750) |
| Total Cost | ₹71453 (USD 750) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5987148 (USD 62844) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,270/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |














Comments