Bachelor of Science [B.S] (Video and Motion Graphics)
4 years
Full Time
On Campus
Field of Study:
₹12.9 L/Yr
$13,590 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1291186 (USD 13590) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1259833 (USD 13260) |
Scores Required
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Video and Motion Graphics - Motion Graphics and 3D | full time | 4 years | on-campus | ₹1367193.9 |
| B.S Video and Motion Graphics - Visual Effects | full time | 4 years | on-campus | ₹1367193.9 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 95,010/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments