Master of Science [M.S] (Agricultural and Environmental Sciences)
7g+J+9
2 years
Full Time
On Campus
₹17.1 L/Yr
$17,940 /Yr
The undergraduate program in the Department of Agricultural and Environmental Sciences is designed to provide both liberal and specialized education for students who seek to advance their education the field of agriculture.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1709144 (USD 17940) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Other Fees | ₹59448 (USD 624) |
| Total Cost | ₹59448 (USD 624) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹3186782 (USD 33450) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| TEC Scholarship | NDHjH0₹ 95,270/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments