Bachelor of Business Administration [B.B.A] (Economics)
4 years
Full Time
On Campus
₹22.3 L/Yr
$23,428 /Yr
You’ll find good starting salaries in a variety of industries in the private, public or not-for-profit sectors of our economy. You’ll also find that your economics degree is a perfect way to prepare for graduate studies or professional programs like law school or an M.B.A. program.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2225894 (USD 23428) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹3748145 (USD 39450) |
7N6V25
Application Accepted On Rolling Basis
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based |



.png?h=90&w=90&mode=stretch)











Comments