Master of Science [M.S] (Agriculture)
STEM Course
1 year
Full Time
On Campus
College Partner
Field of Study:
₹7.3 L/Yr
$8,070 /Yr
1 Students Applied
1 Students Admitted
- The Master of Science degree in agriculture offers the opportunity for professional agriculturalists to obtain an education at the graduate level and provides students with the opportunity for graduate study in the various disciplines of agriculture.
- Students who wish to be considered for admission to graduate study leading toward the master of science degree must have completed the equivalent of an undergraduate major or minor in agriculture or acceptable course work approved by the graduate coordinator, in addition to meeting all of the general requirements for graduate studies
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹727753 (USD 8070) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹489136 (USD 5424) |
| Food | ₹198396 (USD 2200) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹835337 (USD 9263) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
College Student Profiles
Filter By: admitted
all
admitted
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| QS Connect Master’s Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 22 L/Yr USD 24,451 /Yr |
| ||
-- | INR 17.7 L/Yr USD 19,622 /Yr |
| ||
-- | INR 11.5 L/Yr USD 12,762 /Yr |
| ||
Application Deadline For summer 2026 Intake (1st Feb 2026) Application Deadline For fall 2026 Intake (1st Feb 2026) | INR 16.7 L/Yr USD 18,470 /Yr |
| ||
Application Deadline For Summer 2026 Intake (15th May 2026) Application Deadline For Fall 2026 Intake (1st Aug 2026) | INR 19.1 L/Yr USD 21,216 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments