Bachelor of Science [B.S] (Biology)
STEM Course
4 years
Full Time
On Campus
₹12.7 L/Yr
$14,058 /Yr
- Most biology majors at Murray State are interested in a career as a healthcare professional or as a wildlife and conservation biologist. Their Pre-Health degree tracks include Pre-Medicine, Pre-Dentistry, Pre-Physician’s Assistant, Pre-Physical Therapy, Pre-Pharmacy, and Pre-Optometry.
- The Wildlife and Conservation Biology students choose from degree tracks in Wildlife Biology, Conservation Biology, Zoological Conservation, Conservation Law Enforcement, and Conservation Education.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1267750 (USD 14058) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹489136 (USD 5424) |
| Food | ₹348095 (USD 3860) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1292099 (USD 14328) |
| 2021 | ₹2293818 (USD 25436) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 12.7 L/Yr USD 14,058 /Yr |
| ||
-- | INR 42.7 L/Yr USD 47,300 /Yr |
| ||
-- | INR 21.1 L/Yr USD 23,428 /Yr |
| ||
-- | INR 15.3 L/Yr USD 16,930 /Yr |
| ||
-- | INR 33.1 L/Yr USD 36,750 /Yr |
|
Do you think the Dates are wrong ? Report Here











Comments