Bachelor of Science [B.S] (Management & Human Resources)
4 years
Full Time
On Campus
₹26.6 L/Yr
$28,052 /Yr
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2658488 (USD 28052) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2658488 (USD 28052) |
7N6V25
Application Accepted On Rolling Basis
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| TEC Scholarship | NDHjH0₹ 94,770/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |












Comments