Bachelor of Science [B.S] (Sociology)
4 years
Full Time
On Campus
Field of Study:
₹17.6 L/Yr
$18,482 /Yr
- The Sociology program focuses on the study of our behavior as social beings and includes a basic core of courses essential for a wide variety of careers specific to and outside of sociology.
- In addition to providing students with a strong foundation in sociological thought, this curriculum prepares students with the innovation, critical thinking abilities, global understandings, and writing skills that employers in all fields consistently seek.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1761335 (USD 18482) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Compulsory Fees | ₹24969 (USD 262) |
| Total Cost | ₹24969 (USD 262) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1761335 (USD 18482) |
| 2021 | ₹1684713 (USD 17678) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 45 L/Yr USD 47,180 /Yr |
| ||
Document Submission Deadline For Fall 2026 Intake (1st Jul 2026) Application Deadline For Fall 2026 Intake (1st Jul 2026) Class start date for Fall Intake (17th Aug 2026) | INR 21.8 L/Yr USD 22,878 /Yr |
| ||
-- | INR 34.1 L/Yr USD 35,820 /Yr |
| ||
Early Action Application Deadline for Fall 2027 Intake (2nd Nov 2026) Regular Decision Application Deadline for Fall 2027 Intake (6th Jan 2027) | INR 33.9 L/Yr USD 35,610 /Yr |
| ||
Early Decision I Application Deadline for Fall Intake (1st Nov 2026) Scholar Programs Application Deadline (15th Nov 2026) Early Decision I Decision Notification for Fall Intake (15th Dec 2026) Regular Decision Application Deadline for Fall Intake (1st Jan 2027) Early Decision II Application Deadline for Fall Intake (1st Jan 2027) Early Decision II Decision Notification for Fall Intake (15th Feb 2027) Scholar Programs Decision Deadline (1st Mar 2027) Regular Decision Decision Notification for Fall Intake (1st Apr 2027) | INR 57.1 L/Yr USD 59,920 /Yr |
|
Do you think the Dates are wrong ? Report Here




















Comments