₹17.6 L/Yr
$18,482 /Yr
The program requires students to be available days, evenings and weekends as they rotate through a variety of clinical experiences in hospitals and medical facilities throughout a 50-mile radius of campus.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1761335 (USD 18482) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Compulsory Fees | ₹24969 (USD 262) |
| Total Cost | ₹24969 (USD 262) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1761335 (USD 18482) |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
Application Deadline for Winter 2027 Intake (1st Oct 2026) Early Action Submission Deadline for Fall 2027 Intake (1st Nov 2026) Early Action Completion Deadline for Fall 2027 Intake (15th Nov 2026) Regular Decision Submission Deadline for Fall 2027 Intake (1st Feb 2027) Regular Decision Completion Deadline for Fall 2027 Intake (10th Feb 2027) Application Deadline for Summer 2027 Intake (15th Mar 2027) Scholarship Application Deadline for 2027 intake (1st Apr 2027) | INR 29.3 L/Yr USD 30,704 /Yr |
| ||
-- | INR 30.5 L/Yr USD 31,962 /Yr |
| ||
-- | INR 10.3 L/Yr USD 10,800 /Yr |
| ||
Application Deadline for Spring Intake (1st Nov 2026) Enrollment Deposit Deadline for Spring Intake (1st Dec 2026) Application Deadline for Fall Intake (1st Feb 2027) Application Deadline for Summer Intake (1st Feb 2027) Freshman Scholarship Application Deadline (16th Feb 2027) | INR 35.8 L/Yr USD 37,596 /Yr |
| ||
Regular Decision Application Deadline for Spring 2027 Intake (1st Oct 2026) Early Action Application Deadline for Fall 2027 Intake (1st Nov 2026) Regular Decision Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 42.1 L/Yr USD 44,210 /Yr |
|
Do you think the Dates are wrong ? Report Here




















Comments