₹17.6 L/Yr
$18,482 /Yr
Clayton State accounting students study under the tutelage of top faculty and are encouraged to participate in the many opportunities that make our accounting major unique, including courses in Forensic Accounting, Government and Non-Profit Accounting, and a series of courses in Taxation.?
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1761335 (USD 18482) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Compulsory Fees | ₹24969 (USD 262) |
| Total Cost | ₹24969 (USD 262) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1761335 (USD 18482) |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
| INR 46.7 L/Yr USD 49,000 /Yr |
| |||
Document Submission Deadline For Fall 2026 Intake (1st Jul 2026) Application Deadline For Fall 2026 Intake (1st Jul 2026) Class start date for Fall Intake (17th Aug 2026) | INR 21.8 L/Yr USD 22,878 /Yr |
| ||
Regular Decision Application Deadline For Spring 2026 Intake (31st Jul 2026) Early Action Application Deadline For Fall 2026 Intake (15th Oct 2026) Regular Decision Application Deadline For Fall 2027 Intake (1st Jan 2027) | INR 29.4 L/Yr USD 30,878 /Yr |
| ||
-- | INR 27.1 L/Yr USD 28,470 /Yr |
| ||
-- | INR 19.9 L/Yr USD 20,853 /Yr |
|
Do you think the Dates are wrong ? Report Here




















Comments