₹25.3 L/Yr
$26,585 /Yr
- Demonstrate a sufficient level of technique in their primary performance medium to artistically perform standard undergraduate level repertoire.
- Understand the common elements and organizational patterns in music to demonstrate knowledge of forms, processes, structure, context, and styles including diverse cultural sources, from historical and theoretical perspectives.
- Show competency in secondary performing areas including piano and conducting.
- Complete a capstone writing project in music.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2533551 (USD 26585) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2602357 (USD 27307) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |















Comments