₹25.3 L/Yr
$26,585 /Yr
The program includes 36 credits of Math core requirements, starting with the Calculus sequence. In addition, students will take 12 credits of upper level Math electives that may be chosen to meet the students? individual interests. Students must complete a two-semester sequence of upper level Math courses where the second course builds directly upon the material learned in the first course and requires the student to synthesize the material. The courses in that sequence are included in the core and elective courses that are required for the program.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2533551 (USD 26585) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2602357 (USD 27307) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based |















Comments